Friendship Run

Age Group Results

July 11, 2007


Results furnished by T&H Timing (219)-462-8605

Men: 0- 8 9-10 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 8 9-10 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Natalie Goolik                              18       31      19:49.3    6:24/M
Top

Overall Female Masters Winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Betty Funkhouser                            50       60      21:05.7    6:48/M
Top

Female 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kaya Ringenberg                              8      249      30:44.0    9:55/M
Top

Female 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emma Weissbeck                               9      147      24:54.4    8:02/M
       2    Casey Olah                                   9      250      30:45.0    9:55/M
Top

Female 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shannon Freedom                             12      144      24:39.6    7:57/M
       2    Kasidy Bowman                               12      171      25:48.2    8:19/M
       3    Michaela Gazdich                            11      206      27:41.8    8:56/M
       4    Cara Valdonado                              12      280      33:58.3   10:57/M
       5    Jessica Leslie                              11      296      38:02.5   12:16/M
Top

Female 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carli Amodeo                                14       84      22:16.0    7:11/M
       2    Colleen Ogren                               13       96      22:53.0    7:23/M
       3    Megan Amling                                14      109      23:29.6    7:35/M
       4    Clarisse Fletcher                           13      110      23:29.8    7:35/M
       5    Larizza Swanson                             13      112      23:31.8    7:35/M
       6    Mckenzie Smack                              14      115      23:33.3    7:36/M
       7    Christine Slamkowski                        13      123      23:40.4    7:38/M
       8    Morgan Bell                                 13      153      25:02.0    8:05/M
       9    Miranda Sanderlin                           14      158      25:21.1    8:11/M
      10    Marina Alvarez                              14      199      27:19.1    8:49/M
      11    Xia Howey                                   14      218      28:22.5    9:09/M
      12    Rachel Keilman                              14      223      28:31.5    9:12/M
      13    Rachel Hayes                                14      246      30:42.9    9:54/M
Top

Female 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lauicee Pierce                              15       32      19:50.2    6:24/M
       2    Brigid Marriott                             15       35      19:55.7    6:25/M
       3    Lyndsey Kunz                                15       39      20:06.7    6:29/M
       4    Jenn Bane                                   17       45      20:27.1    6:36/M
       5    Amy Fuhs                                    17       52      20:48.6    6:43/M
       6    Maggie Schwuchow                            16       54      20:51.3    6:44/M
       7    Alyssa Adelsperger                          15       57      20:57.5    6:45/M
       8    Jennifer Novosel                            17       67      21:31.3    6:56/M
       9    Megan Villarreal                            16       68      21:32.0    6:57/M
      10    Morgan Kleinaman                            15       70      21:35.1    6:58/M
      11    Ksenig Pilarski                             15       75      21:44.5    7:01/M
      12    Catlin Puntillo                             17       79      21:55.0    7:04/M
      13    Megan Knight                                17       85      22:21.4    7:13/M
      14    Erika Feitz                                 16       95      22:51.4    7:22/M
      15    Leah Rashin                                 17      113      23:32.2    7:35/M
      16    Allison Strauary                            17      114      23:33.0    7:36/M
      17    Courtney Hayes                              15      117      23:35.2    7:36/M
      18    Catherine Kulik                             16      124      23:40.7    7:38/M
      19    Missy Bank                                  16      130      23:54.3    7:43/M
      20    Rachel Kolavo                               15      136      24:12.7    7:48/M
      21    Ellen Kapitan                               17      137      24:13.0    7:49/M
      22    Sarah Ostaszanski                           15      138      24:13.7    7:49/M
      23    Caitlyn Hayes                               15      152      25:00.4    8:04/M
      24    Mary Louise Drzich                          16      164      25:34.4    8:15/M
      25    Kathryn Helfen                              17      222      28:30.8    9:12/M
      26    Christine Leslie                            15      226      28:37.8    9:14/M
      27    Milijaria Tvisic                            16      266      32:35.4   10:31/M
      28    Amanda Craven                               16      286      35:01.0   11:18/M
Top

Female 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Echlin                             20       38      20:03.4    6:28/M
       2    Amy Blye                                    23       81      22:11.5    7:09/M
       3    Laura Dunn                                  24      108      23:29.0    7:35/M
       4    Angela Banas                                19      131      23:59.4    7:44/M
       5    Niall O'Reilly                              24      142      24:27.7    7:53/M
       6    Carolyn Marinier                            24      157      25:19.5    8:10/M
       7    Alison Derry                                21      182      26:34.8    8:34/M
       8    Colleen Doherty                             23      186      26:47.7    8:38/M
       9    Marialena Dominguez                         24      188      26:55.3    8:41/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Darci Biesczat                              27       59      21:02.8    6:47/M
       2    Milagro Dominguez                           28       89      22:43.4    7:20/M
       3    Kelli Prenger                               25       94      22:50.3    7:22/M
       4    Tami Weller                                 26      106      23:19.7    7:31/M
       5    Heather Hedgren                             27      111      23:31.5    7:35/M
       6    Melissa Cherry                              29      179      26:23.5    8:31/M
       7    Jennifer Poskin                             29      183      26:40.1    8:36/M
       8    Jill Trapp                                  27      208      27:44.7    8:57/M
       9    Sara Foster                                 28      211      27:49.6    8:58/M
      10    Jaime Dorsey                                26      262      31:38.5   10:12/M
      11    Lori Schuster                               28      265      32:28.1   10:28/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tamare Vargas                               34      122      23:39.9    7:38/M
       2    Dana Bell                                   30      134      24:07.7    7:47/M
       3    Alexandra Black                             30      151      25:00.2    8:04/M
       4    Laura Jen                                   33      167      25:37.5    8:16/M
       5    Elizabeth Levenson                          31      190      26:57.7    8:42/M
       6    Julie Murzyn                                34      193      27:06.5    8:45/M
       7    Margaret Hruskocy                           30      214      28:12.6    9:06/M
       8    Heather Stone                               30      268      32:51.4   10:36/M
       9    Renee Moreno                                30      275      33:29.2   10:48/M
      10    Lisa Moreno                                 34      285      34:39.7   11:11/M
      11    Brenda Sharp                                32      288      35:28.4   11:26/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cassandra Langley                           35       51      20:43.4    6:41/M
       2    Patty Begley                                36       72      21:41.0    7:00/M
       3    Michelle Centifanto                         35       83      22:14.8    7:10/M
       4    Jodi Aurand                                 39      165      25:35.0    8:15/M
       5    Kristine Long                               39      176      25:58.3    8:23/M
       6    Vicki Seber                                 39      178      26:11.0    8:27/M
       7    Michelle Costillo                           35      197      27:16.9    8:48/M
       8    Mary Flores                                 38      205      27:40.7    8:55/M
       9    Emilie Cardoso-seerup                       37      209      27:46.2    8:57/M
      10    Sherry Robinson                             38      216      28:16.4    9:07/M
      11    Krisann Armstrong                           39      234      29:11.1    9:25/M
      12    Brenda Gomez                                38      243      30:31.7    9:51/M
      13    Tracy Bobeck                                37      248      30:43.5    9:55/M
      14    Sally Resch                                 39      251      30:51.6    9:57/M
      15    Alicia DeHaven                              35      253      30:53.7    9:58/M
      16    Ellen O'Rourke                              36      257      31:05.8   10:02/M
      17    Cecelia Wagner                              36      267      32:40.0   10:32/M
      18    Patti Wango                                 36      273      33:20.0   10:45/M
      19    Robin Benson-Harvey                         39      303      54:47.7   17:40/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Rohl                              41       86      22:27.3    7:15/M
       2    Anita Cox                                   41      101      23:03.4    7:26/M
       3    Michele Hale                                44      107      23:20.7    7:32/M
       4    Donna Gutierrez                             43      126      23:42.9    7:39/M
       5    Jody Ritchie                                43      127      23:45.7    7:40/M
       6    Jayne Willis                                43      133      24:07.2    7:47/M
       7    Linda Bennett                               44      139      24:21.8    7:51/M
       8    Lisa Bell                                   41      166      25:36.4    8:15/M
       9    Kathy Mangel                                43      172      25:48.8    8:19/M
      10    Lisa Maddy                                  40      185      26:46.9    8:38/M
      11    Reena John                                  44      204      27:38.5    8:55/M
      12    Dawn Braelmann                              43      220      28:26.6    9:10/M
      13    Jane Dawes                                  42      225      28:33.7    9:13/M
      14    Peggy Marriot                               44      282      34:05.3   11:00/M
      15    Maggie Leslie                               44      291      36:36.8   11:48/M
      16    Tonda Johnson                               40      297      38:21.9   12:22/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Zemansky                               48      102      23:04.9    7:26/M
       2    Rose Oprisko                                49      156      25:14.7    8:08/M
       3    Sue Brown                                   47      161      25:30.3    8:14/M
       4    Marj Colvin                                 47      169      25:39.7    8:16/M
       5    Joyce Davis                                 49      170      25:46.1    8:19/M
       6    Pamela Fletcher                             45      191      26:58.4    8:42/M
       7    Karen Lounsbury                             47      196      27:15.5    8:47/M
       8    Mary Daily                                  46      198      27:17.2    8:48/M
       9    Elsie Rubue                                 47      212      28:08.2    9:05/M
      10    Felicia Byrns                               49      219      28:23.2    9:09/M
      11    Michelle Weaver                             45      229      28:49.2    9:18/M
      12    Donna Barttey                               45      240      30:14.9    9:45/M
      13    Donna Munsie                                47      241      30:22.8    9:48/M
      14    Sally Cook                                  48      252      30:52.1    9:57/M
      15    Karen DeBord                                48      277      33:44.9   10:53/M
      16    Paula Yeager                                47      293      37:01.0   11:56/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Deb Schiesser                               51       91      22:45.8    7:20/M
       2    Linda Kovacs                                53       99      23:01.2    7:25/M
       3    Pat Cordray                                 54      141      24:26.9    7:53/M
       4    Pam Deery                                   54      155      25:11.5    8:07/M
       5    Susan Kartz                                 51      200      27:23.4    8:50/M
       6    Patti Shute                                 52      224      28:32.8    9:12/M
       7    Billie Chidress                             50      237      29:35.1    9:33/M
       8    Barbara Leestma                             54      259      31:11.6   10:04/M
       9    Anne Taylor                                 52      274      33:22.6   10:46/M
      10    Cecilia Bernal                              51      276      33:29.6   10:48/M
      11    Carmen Piunti                               53      295      37:52.7   12:13/M
      12    Karen Lansdowne                             53      298      39:08.3   12:37/M
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Diane Damonte-slater                        58      187      26:50.8    8:39/M
       2    Polly Theising                              57      189      26:56.7    8:41/M
       3    Carol McGill                                56      194      27:09.3    8:45/M
       4    Diane Kellenburger                          59      231      28:59.0    9:21/M
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jean Tolchinsky                             61      232      29:00.2    9:21/M
       2    Irene Black                                 64      301      44:28.8   14:21/M
Top

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Liz Vander Velde                            65      269      33:09.3   10:42/M
Top

Female 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shirle Kowalisyn                            76      305      55:25.3   17:53/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeff Barker                                 27        1      15:26.6    4:59/M
Top

Overall Male Masters Winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeff Mescal                                 41       10      17:02.8    5:30/M
Top

Male 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nate Kekelik                                 7      256      30:58.1    9:59/M
       2    Alec Long                                    8      270      33:12.0   10:43/M
Top

Male 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Amling                              10      230      28:56.0    9:20/M
Top

Male 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Grant Nykaza                                11       30      19:48.7    6:23/M
       2    Lucas Kalbfell                              12       48      20:31.7    6:37/M
       3    Kevin Mangel                                12      143      24:28.6    7:54/M
       4    Drew Moriez                                 12      215      28:15.5    9:07/M
Top

Male 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Austin Krieter                              14       87      22:38.2    7:18/M
       2    Van Westerhott                              13      120      23:37.1    7:37/M
       3    Adam Leep                                   14      221      28:30.3    9:12/M
       4    Pito Garza                                  13      254      30:56.7    9:59/M
Top

Male 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nick Kramer                                 17        3      16:26.9    5:18/M
       2    Jordan Piaskowy                             17        4      16:28.5    5:19/M
       3    Austin Warner                               17        5      16:31.0    5:20/M
       4    Jacob Bennerr                               17        6      16:36.9    5:21/M
       5    Ian O'Boyle                                 16        7      16:37.2    5:22/M
       6    David Feitz                                 18        8      16:50.0    5:26/M
       7    Craig Jordon                                17        9      17:01.7    5:29/M
       8    Anthony Janiga                              15       12      17:16.9    5:34/M
       9    Adam Becerra                                17       14      17:29.8    5:38/M
      10    Andres Ramirez                              16       16      17:44.8    5:43/M
      11    C.J. Duncan                                 15       18      17:56.1    5:47/M
      12    Thomas Van Kley                             16       19      17:56.7    5:47/M
      13    Joe Alvarez                                 16       21      18:08.1    5:51/M
      14    Casey Bizik                                 16       22      18:09.5    5:51/M
      15    Nick Hlegasko                               15       26      19:07.8    6:10/M
      16    Mark Staehle                                16       34      19:55.2    6:25/M
      17    Micah Wallace                               15       49      20:41.2    6:40/M
      18    Kyle Pybolt                                 17       65      21:19.8    6:53/M
      19    Israel Zepeda                               15      105      23:12.8    7:29/M
Top

Male 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mike Bley                                   19       24      18:58.3    6:07/M
       2    Jim Cunningham                              23       25      19:03.0    6:09/M
       3    Tim Vermeer                                 19       27      19:38.1    6:20/M
       4    Bryan Robinson                              19      149      24:57.5    8:03/M
       5    Jason Pelzel                                20      160      25:25.2    8:12/M
       6    Jason Cunningham                            24      180      26:23.9    8:31/M
       7    Steven Hemminger                            23      272      33:15.4   10:44/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Richard Gutierrez                           29        2      15:53.1    5:07/M
       2    Ben Taylor                                  29       42      20:13.6    6:31/M
       3    Dan Stevenson                               29       53      20:49.2    6:43/M
       4    Curtis Gabriel                              28       66      21:28.9    6:55/M
       5    Benjamin Glenn                              25       73      21:41.7    7:00/M
       6    Steve Poskin                                28      132      24:04.3    7:46/M
       7    Shane Van Kley                              28      217      28:17.6    9:07/M
       8    Angel Caballero                             28      244      30:35.0    9:52/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Paul Stofko                                 31       15      17:44.3    5:43/M
       2    Sean Funkhouser                             31       28      19:38.7    6:20/M
       3    Vladimir Radmilovic                         32       29      19:46.5    6:23/M
       4    Joe Aguilera                                34       41      20:11.6    6:31/M
       5    Timothy Leib                                30       50      20:41.8    6:40/M
       6    Nate Bowker                                 31       61      21:11.9    6:50/M
       7    Caleb Johnson                               30       76      21:47.7    7:02/M
       8    John Arredondo                              31       77      21:50.1    7:03/M
       9    Mark Murzyn                                 32      146      24:47.3    8:00/M
      10    Cliff Malings                               32      184      26:41.8    8:36/M
      11    Bryan Wojtczak                              30      195      27:11.7    8:46/M
      12    Luis Semidri                                34      235      29:19.3    9:27/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Peter Disser                                38       47      20:30.0    6:37/M
       2    Johnnny Stimley                             37       56      20:53.4    6:44/M
       3    Mike DeHaven                                35       71      21:37.5    6:58/M
       4    Tom Navarro                                 35      100      23:01.7    7:25/M
       5    Michael Seguich                             38      104      23:12.5    7:29/M
       6    Art Kim                                     39      135      24:08.2    7:47/M
       7    Chris Levenson                              35      192      27:00.4    8:43/M
       8    Terrence Dixon                              35      207      27:43.7    8:56/M
       9    Mike Clark                                  37      233      29:04.0    9:23/M
      10    Marc Olah                                   39      247      30:43.2    9:55/M
      11    John Vandengergh                            38      264      32:15.0   10:24/M
      12    Dan Long                                    35      271      33:13.1   10:43/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Bartels                                40       11      17:06.9    5:31/M
       2    Dave Macknick                               42       17      17:47.7    5:44/M
       3    Frank Johnson                               44       20      17:58.1    5:48/M
       4    Raymond Pietrzak                            42       37      20:03.3    6:28/M
       5    Ronald Burrell                              41       40      20:11.0    6:31/M
       6    Tom Kekelik                                 43       63      21:16.0    6:52/M
       7    Robert Przyborski                           41       64      21:18.1    6:52/M
       8    Tim Plonczynski                             44       69      21:33.1    6:57/M
       9    David Plennus                               43       78      21:50.6    7:03/M
      10    Michael Walsh                               44       98      22:55.2    7:24/M
      11    Ted Gutierrez                               40      103      23:07.3    7:27/M
      12    Percy Pompey                                43      119      23:36.3    7:37/M
      13    Bob Byerman                                 40      121      23:38.0    7:37/M
      14    Louis Soto                                  43      125      23:42.1    7:39/M
      15    Greg Cox                                    44      145      24:44.8    7:59/M
      16    Michael Willis                              42      150      24:59.8    8:04/M
      17    Collin Sheard                               40      181      26:33.9    8:34/M
      18    Kevin Kalbfell                              42      213      28:09.0    9:05/M
      19    Eddie Clendaniel                            41      238      29:52.6    9:38/M
      20    Jose Garza                                  40      255      30:57.1    9:59/M
      21    Albert Maddy                                41      258      31:11.0   10:04/M
      22    Adrian Harvey                               44      304      54:48.7   17:41/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robert Hudnall                              49       36      19:58.6    6:26/M
       2    Dale Yeager                                 48       43      20:19.4    6:33/M
       3    Doran Lounsbury                             46       46      20:28.9    6:36/M
       4    David Parker                                49       55      20:52.7    6:44/M
       5    Bob Munsie                                  47      116      23:33.9    7:36/M
       6    Mark Eudicky                                45      118      23:35.8    7:36/M
       7    David Bobeck                                46      159      25:23.5    8:11/M
       8    John Davis                                  47      168      25:39.0    8:16/M
       9    Thomas Nedza                                47      210      27:47.5    8:58/M
      10    Richard Pelzel                              46      236      29:29.2    9:31/M
      11    David Bennett                               49      279      33:57.7   10:57/M
      12    Duncan Marriott                             49      283      34:06.8   11:00/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jim Piaskowy                                53       13      17:23.7    5:36/M
       2    Vincent Salazar                             54       33      19:53.7    6:25/M
       3    Dan Govert                                  53       44      20:25.6    6:35/M
       4    Frank Villegas                              51       74      21:43.2    7:00/M
       5    Patrick Ward                                53       80      22:06.8    7:08/M
       6    Zeke San Miguel                             51       82      22:12.7    7:10/M
       7    P. McCarrin                                 51       92      22:46.4    7:21/M
       8    Jim Mastandona                              51      154      25:02.7    8:05/M
       9    Lawrence Giannetti                          50      163      25:33.0    8:15/M
      10    Pete Doherty                                54      201      27:30.0    8:52/M
      11    Glenn Benjamin                              51      202      27:34.6    8:54/M
      12    Pete Klaeser                                50      242      30:29.4    9:50/M
      13    James Fields                                53      245      30:37.7    9:53/M
      14    Jack Taylor                                 51      290      36:11.0   11:40/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Roger Steffen                               56       23      18:14.0    5:53/M
       2    Steve Kearney                               58       58      20:59.4    6:46/M
       3    H. Aguilera                                 59       62      21:13.0    6:51/M
       4    Ted Derry                                   56       88      22:39.1    7:18/M
       5    Bob Cavallo                                 59       93      22:49.3    7:22/M
       6    A.J. Tarquino                               57       97      22:54.4    7:23/M
       7    Randall Naye                                58      128      23:46.4    7:40/M
       8    Bill Moyland                                58      148      24:55.7    8:02/M
       9    Bob Hogan                                   56      162      25:31.2    8:14/M
      10    Dennis Rotz                                 59      177      26:07.7    8:25/M
      11    Tom Hutmacher                               59      227      28:40.2    9:15/M
      12    Charles Lansdowne                           56      228      28:42.7    9:15/M
      13    Ramiro Monales                              59      261      31:30.4   10:10/M
      14    Thomas Semesky                              57      263      32:11.1   10:23/M
      15    Pio Villegas                                59      284      34:23.9   11:05/M
      16    Jesse Bernal                                56      292      36:58.5   11:55/M
      17    Eddie Hindmon                               58      300      43:22.3   13:59/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Nordbrock                               63      129      23:47.2    7:40/M
       2    JP Wenckus                                  63      174      25:54.4    8:21/M
       3    Danny Norris                                60      203      27:37.3    8:55/M
       4    John Stimley                                64      239      29:59.6    9:40/M
       5    Dan Swift                                   61      260      31:16.1   10:05/M
       6    Allan Nalbar                                60      278      33:54.7   10:56/M
Top

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jack Potter                                 65       90      22:44.8    7:20/M
       2    Marvin Jordan                               69      281      34:01.8   10:58/M
       3    Bob Hooper                                  65      299      41:40.3   13:26/M
Top

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Fred Fleming                                70      140      24:24.2    7:52/M
       2    Duane Hibbs                                 70      173      25:53.5    8:21/M
       3    James Noland                                75      175      25:56.4    8:22/M
       4    Tom McGill                                  78      287      35:25.8   11:25/M
       5    Ray Carey                                   75      289      35:40.1   11:30/M
       6    James Johnson                               75      294      37:31.7   12:06/M
       7    Peter Serna                                 70      302      49:56.6   16:06/M